EDDC PLANNING WEB SITE - (Click Here)
|
APPLICANTS NAME |
PLANNING REFERENCE NUMBER |
| DYER, Ballard Down, Smallridge |
11/2510/FUL
- pending Construction of
detached dwelling - pending
|
| LENCH, Laburnham Cottage, Smallridge |
11/2733/LBC
- pending Replacement
windows (7No) on front elevation - Approved
|
| TUCKER, Battleford Hall, All Saints | 11/0439/FUL - approved (installation of ground-mounted pi system on timber frame) |
| DYER, Ballard Down, Smallridge | 11/0700/FUL - refused (construction of three bedroom detached dwelling) |
| RISSO-GILL, Thatch End, Smallridge | 11/1275/LBC - approved (Insertion of support beams into dining room to support first floor (following removal of partitions as approved under 11/0154/LBC)) |
| McDONALD, Devonshire House, Smallridge | 11/0695/LBC - approved (Replacement chimney) |
| MARSHALL, Hilltop, All Saints | 11/1017/FUL - approved (Construction of Garden Room) |
| ELLIS, Alston Farm | 11/1557/FUL - approved (Construction of Livestock Building) |
| ELLIS, Alston Farm | 11/1642/FUL - approved (Construction of new silage bunker) |
| ALLEN, Hillsdon, Knights Lane, Alston | 11/1707/FUL - approved (Construction of Conservatory to front elevation) |
| LEACH, Laburnum Cottage, Smallridge | 11/1864/LBC - approved Replacement of 7 windows on the front elevation |
| SHORT, Chubbs Farm, Alston | 11/2125/FUL - approved Installation of solar PV panels on roof of agricultural building |
| HERROD, Pensylvania Barn Farm, Axminster |
11/2215/FUL - approved Retention of extension to existing slurry pit at Porch Farm Smallridge |
| ELLIS, Culverview, Alston | 11/2058/FUL - approved Retention of replacement side extension |
| HOARE, Haywire, 18 Waggs Plot, Colston | 11/2193/FUL - approved Construction of porch on front elevation |
| SOMERS, Beggars Roost, Smallridge | 11/2620/FUL - approved Construction of first floor side extension |